Spring 2012
The Rebels move up a division this spring. Their second place finish in Suffolk Division 4 earned them a promotion.
long island cup
The Rebels won their Round 1 Long Island Cup match, a 2-1 victory over Auburndale Real Madrid.
schedule
| Home Team | Score | Away Team | Date/Time | Field |
|---|---|---|---|---|
| Auburndale Real Madrid | 1 - 2 | RP Rebels | 3/17 1:00PM | FJC |
| VOB Celtic | 4 - 2 | Rocky Point Rebels | 3/31 11:20 AM | St.Patrick |
| RP Rebels | - | RVC Rampage | 4/14 TBA | TBA |
| NPT/CH Lightning | 2 - 1 | Rocky Point Rebels | 4/21 11:20 AM | NPT Complx |
| Lake Grove Strikers | - | Rocky Point Rebels | 4/28 10:50 AM | Wenonha |
| Center Moriches Patriots | - | Rocky Point Rebels | 5/5 11:00 AM | ClayHuetEl |
| Rocky Point Rebels | - | Bohemia Bullets | 5/12 12:30 PM | FJC Elem |
| Mount Sinai Red Bulls | - | Rocky Point Rebels | 5/19 1:30 PM | MtSiELEM |
| Rocky Point Rebels | - | Babylon Fire | 6/2 12:30 PM | FJC Elem |
| Terryville Tigers | - | Rocky Point Rebels | 6/9 11:50 AM | BoyleRdFrt |
| Rocky Point Rebels | - | Sound Beach Galaxy | 6/16 TBA | FJC |
u11 division s3 standings
| Rank | Team | Win | Loss | Ties | Fft | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Sinai Red Bulls | 3 | 0 | 0 | 0 | 15 | 7 | 8 | 9 |
| 2 | VOB Celtic | 2 | 1 | 0 | 0 | 9 | 5 | 4 | 6 |
| 3 | NPT/CH Lightning | 2 | 1 | 0 | 0 | 7 | 5 | 2 | 6 |
| 4 | Center Moriches Patriots | 2 | 1 | 0 | 0 | 12 | 7 | 5 | 6 |
| 5 | Babylon Fire | 2 | 1 | 0 | 0 | 9 | 7 | 2 | 6 |
| 6 | Lake Grove Strikers | 2 | 1 | 0 | 0 | 5 | 8 | -3 | 6 |
| 7 | Terryville Tigers | 0 | 2 | 1 | 0 | 6 | 11 | -5 | 1 |
| 8 | Bohemia Bullets | 0 | 2 | 1 | 0 | 8 | 13 | -5 | 1 |
| 9 | Rocky Point Rebels | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 0 |
| 10 | Sound Beach Galaxy | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0 |
fall 2011
Standings for U11 Division S4
| Rank | Team | Win | Loss | Ties | Fft | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VOB Celtic | 7 | 0 | 2 | 0 | 20 | 10 | 10 | 23 |
| 2 | Rocky Point Rebels | 6 | 0 | 3 | 0 | 24 | 12 | 12 | 21 |
| 3 | Sound Beach Galaxy | 5 | 2 | 2 | 0 | 24 | 15 | 9 | 17 |
| 4 | Center Moriches Patriots | 5 | 3 | 1 | 0 | 27 | 19 | 8 | 16 |
| 5 | Terryville Tigers | 5 | 3 | 1 | 0 | 25 | 20 | 5 | 16 |
| 6 | Kings Park Storm Runners | 3 | 4 | 2 | 0 | 20 | 18 | 2 | 11 |
| 7 | Elwood Strikers | 2 | 4 | 3 | 0 | 17 | 20 | -3 | 9 |
| 8 | Commack Tsunami | 1 | 6 | 2 | 0 | 23 | 27 | -4 | 5 |
| 9 | North Babylon Roughriders | 1 | 7 | 1 | 0 | 16 | 33 | -17 | 4 |
| 10 | Manorville Cougars | 1 | 7 | 1 | 0 | 13 | 35 | -22 | 4 |
Schedule for Fall 2011
| Home Team | Score | Away Team | Date | Time | Field |
|---|---|---|---|---|---|
| Terryville Tigers | 2 - 2 | Rebels | 9/10 | 3:10pm | 1 |
| Rebels | 4 - 0 | Manorville Cougars | 9/17 | 11:30am | 1 |
| Kings Park Storm Runners | 1 - 2 | Rebels | 9/24 | 2:10pm | 2 |
| Rebels | 4 - 2 | Center Moriches Patriots | 10/1 | 11:30am | 1 |
| Commack Tsunami | 3 - 4 | Rebels | 10/15 | 2:20pm | 5 |
| Rebels | 1 - 1 | Sound Beach Galaxy | 10/22 | 12:00pm | 1 |
| North Babylon Roughriders | 2 - 3 | Rebels | 11/5 | 10:40am | 4A |
| Rebels | 3 - 0 | Elwood Strikers | 11/12 | 11:30am | 1 |
| Rebels | 1 - 1 | VOB Celtic | 11/13 | 9:00am | 1 |
rebels beat commack tsunami
Contributed by Pete CostaSaturday, 15 October 2011 at 5:55 pm
The Rocky Point Rebels earned a tie for first place in division 4 this weekend with a hard earned 4 - 3 victory against the 3rd place Commack Tsunami. The first half started off a little unusual as the home team Tsunami converted on 2 penalty kicks. The Rebels stormed back with goals by Jack Costa and Sean Corbett. The Tsunami's took a 1 goal lead into the half and kept that lead until Jack Costa scored on a penalty kick with 10 minutes left and Joseph Costa sealed the victory with 2 minutes left on a direct kick from 25 yards out. The Rebels also had a great defensive game shutting down the Tsunami in the second half. Jeffrey Baylous, James Roach and Connor Hamilton shut down the Tsunami when the game was on the line and shore handed Noah Pagnotta played another solid game in the net. The Rebels will continue its quest for first place this weekend at home against 2nd place rival, the Sound Beach Galaxy.