donavanhall.net
U10 Division SC Standings
| 1 | Rocky Point Strikers | 6 | 0 | 1 | 0 | 25 | 6 | 19 | 19 |
| 2 | Deer Park Vipers | 5 | 1 | 1 | 0 | 28 | 11 | 17 | 16 |
| 3 | Middle Country FC Sharks | 4 | 2 | 1 | 0 | 18 | 8 | 10 | 13 |
| 4 | Connetquot Iron Dragons | 4 | 2 | 1 | 0 | 17 | 10 | 7 | 13 |
| 5 | Commack Fire | 4 | 2 | 1 | 0 | 21 | 11 | 10 | 13 |
| 6 | West Islip Warriors | 3 | 3 | 1 | 0 | 12 | 10 | 2 | 10 |
| 7 | VOB St. Pats Athletic | 2 | 5 | 0 | 0 | 8 | 19 | -11 | 6 |
| 8 | Commack Dominators | 2 | 5 | 0 | 0 | 8 | 19 | -11 | 6 |
| 9 | Kings Park Heat | 1 | 6 | 0 | 0 | 6 | 24 | -18 | 3 |
| 10 | Mount Sinai Rangers | 1 | 6 | 0 | 0 | 3 | 28 | -25 | 3 |
Coaching Staff
- Joe Di Maggio, Head Coach
- Bill Giardelli, Asst. Coach
- Donavan Hall, Asst. Coach
- Rafael Morais, Trainer / Coach
Roster
| Dimaggio | 7 | M/D |
| Leiva | 8 | F/M/D/GK |
| Stevenson | 6 | M/D |
| Salerno | 11 | M/D |
| Farruggio | 10 | F/M |
| Corbett | 1 | D |
| Bernhard | 43 | F/D |
| Hall | 9 | M/GK |
| El Gendi | 22 | F/M/D/GK |
| Roach | 5 | F/M |
| Eye | 14 | F/M |
| Giardelli | 16 | F/M/D/GK |
| Marshall | 15 | F/M |
| Russo | 17 | F/M |
| Gansle | 4 | F/M |
Reserves